Lightweight Trench Box
'Ultra Shields'
Save time and money on your next project with Mabey’s lightweight trench box Ultra Shields. Ultra-lightweight and ultra-strong, the design provides simple manoeuvrability around worksites without compromising the shield’s rated capacity.
This makes it the perfect shoring solution for a range of jobs.
The Ultra Shield’s lightweight properties also help improve onsite safety. Because they’re lighter and easier to move, they’re safer to use in built-up working areas. This ensures cleaner movements with lightweight machinery.
Our lightweight shoring is quick to install in any work environment. The simple strut and pin assembly process shortens your trench shoring setup time, allowing you to save time and get on with the real job at hand.
Mabey’s lightweight trench box has revolutionised trench shoring on smaller jobs. While it offers incredible versatility, it also provides reliable strength – withstanding up to 70kPa. In many cases, Mabey’s Ultra Shields are often as strong as – but up to half the weight of – competitor’s traditional steel boxes.
- Ultra lightweight for smaller plant and machinery use
- Simple strut and pin assembly for quick install and increased productivity
- Available in panel lengths up to 7.2m
- Manhole Shields available in this range
- Larger shield sizes handle deeper excavations with fewer shield repositions when laying pipe.
- Strong design built to withstand up to 70kPa
- Working internal widths up to 4m
- Up to 2.4m upper panel height
- No fabric lifting slings required
Find out how you can hire our lightweight shoring solutions for your next job by getting in touch with us online or calling us on 1800 622 394 today.
Panel Type | Panel Length (mm) | Panel Height (mm) | Panel Width (mm) | Clearance Length (mm, Strut–Strut) | Min Width (mm) | Max Width (mm) | Understrut Clearance (mm) | Safe Working Load (kPa) | Weight (incl 1m strut) (kg) |
---|---|---|---|---|---|---|---|---|---|
Standard Base | 2,400 | 1,200 | 56 | 2,100 | 600 | 1,800 | 300 | 20-50* | 130 |
Manhole Base | 2,000 | 2,000 | 56 | 1,850 | 2,000 | 4,000 | 560 | 30 | 376 |
Manhole Base | 2,400 | 2,400 | 90 | 2,200 | 2,000 | 4,000 | 1,150 | 50 | 900 |
Lower | 1,800 | 2,000 | 90 | 1,480 | 600 | 4,000 | 900 | 50 | 300 |
Extension | 1,800 | 1,600 | 90 | 1,480 | 600 | 4,000 | 350 | 50 | 240 |
Lower | 3,100 | 2,000 | 90 | 2,780 | 600 | 4,000 | 900 | 50 | 620 |
Extension | 3,100 | 2,000 | 90 | 2,780 | 600 | 4,000 | 550 | 50 | 620 |
Lower | 3,600 | 2,400 | 90 | 3,280 | 600 | 4,000 | 1,350 | 36 | 900 |
Extension | 3,600 | 2,000 | 90 | 3,280 | 600 | 4,000 | 950 | 36 | 750 |
Lower | 4,000 | 2,400 | 150 | 3,680 | 600 | 4,000 | 1,350 | 70 | 1200 |
Extension | 4,000 | 2,000 | 150 | 3,680 | 600 | 4,000 | 950 | 70 | 960 |
Lower | 6,000 | 2,400 | 150 | 5,700 | 600 | 4,000 | 1,350 | 45 | 1800 |
Extension | 6,000 | 2,400 | 150 | 5,700 | 600 | 4,000 | 1,100 | 45 | 1800 |
Lower | 7,200 | 2,400 | 150 | 6,800 | 600 | 4,000 | 1,350 | 36 | 2100 |
Extension | 7,200 | 2,400 | 150 | 6,800 | 600 | 4,000 | 1,100 | 36 | 2100 |
Shoring Equipment Project Gallery
Mabey New Zealand have successfully completed a wide variety of Engineering Projects for many industry leaders.